Main Content
Bahia Papagayo Museo Condominiums Bahia Papagayo, CR
- Beds 1
- Baths 1
- Size 484 sq. ft
- Status Active
- Property Type Condo
- Neighborhood Bahia Papagayo
About This Property
Discover Museo Condos, an exciting new residential opportunity in the heart of Manglar Village. Located in the vibrant core of this lively neighborhood, these condos offer an unmatched urban and walkable lifestyle.
Designed for those who embrace a spirited environment, Museo Condos place residents amidst a variety of shops, services, restaurants, cafes, and a co-working space—all just a few steps from home. This prime location ensures a perfect blend of leisure and convenience, allowing you to fully enjoy the dynamic lifestyle that Bahia Papagayo has to offer.
Price Starts from $369,000 to $609,900.
MUSEO CONDOS TYPE A
- Interior 484 sq ft
- 1 Bedroom
- 1 Bathroom
- Storage Room
- 1 Designated Parking Space
Residence Features
- Open floor plan
- Private terrace
- Porcelain flooring throughout
- Fully-furnished including accessories, lightning and ceiling fans
- King size bed with lines
- Queen size sofa bed in living room
- Contemporary kitchen with modern appliances and fixtures
- Kitchen peninsula for entertaining
- Quartz kitchen counter
- Single bathroom vanity
- Laundry space and storage
Unit | Type | Area Size | # Bed/ # Bath | Price | HOA |
A21 | A | 484 sq ft | 1 Bed/1 Bath | Reserved | $360 |
A22 | A | 484 sq ft | 1 Bed/1 Bath | Reserved | $360 |
A23 | B | 646 sq ft | 1 Bed/1 Bath | $439,900 | $490 |
A24 | C | 753 sq ft | 2 Bed/1 Bath | $559,900 | $480 |
A25 | D | 538 sq ft | 1 Bed/1 Bath | Reserved | $385 |
A26 | C | 753 sq ft | 2 Bed/2 Bath | $559,900 | $475 |
A27 | B | 646 sq ft | 1 Bed/1 Bath | Reserved | $490 |
A28 | D | 538 sq ft | 1 Bed/1 Bath | Reserved | $400 |
Unit | Type | Area Size | # Bed/ # Bath | Price | HOA |
A31 | A | 484 sq ft | 1 Bed/1 Bath | Reserved | $360 |
A32 | A | 484 sq ft | 1 Bed/1 Bath | Reserved | $380 |
A33 | B | 646 sq ft | 1 Bed/1 Bath | $469,900 | $490 |
A34 | C | 753 sq ft | 2 Bed/1 Bath | Reserved | $480 |
A35 | D | 538 sq ft | 1 Bed/1 Bath | $394,900 | $385 |
A36 | C | 753 sq ft | 2 Bed/2 Bath | Reserved | $475 |
A37 | B | 646 sq ft | 1 Bed/1 Bath | $439,900 | $490 |
A38 | D | 538 sq ft | 1 Bed/1 Bath | Reserved | $400 |
MUSEO CONDOS TYPE B
- Interior 645 sq ft
- 1 Bedroom
- 1 Bathroom
- Storage Room
- 1 Designated Parking Space
Residence Features
- Open floorplan • Private terrace • Porcelain flooring throughout • Fully-furnished including accessories, lighting and ceiling fans
- King size bed with linens
- Queen size sofa bed in living room
- Contemporary kitchen with modern appliances and fixtures
- Kitchen island for entertaining
- Separate dining area
- Quartz kitchen counter
- Single bathroom vanity
- Laundry space and storage
Unit | Type | Area Size | # Bed/ # Bath | Price | HOA |
B21 | A | 484 sq ft | 1 Bed/1 Bath | Reserved | $360 |
B22 | A | 484 sa ft | 1 Bed/1 Bath | Reserved | $380 |
B23 | B | 646 sq ft | 1 Bed/1 Bath | $439,900 | $490 |
B24 | C | 753 sq ft | 2 Bed/2 Bath | $559,900 | $480 |
B25 | D | 538 sq ft | 1 Bed/1 Bath | $384,900 | $385 |
B26 | C | 753 sq ft | 2 Bed/2 Bath | $559,900 | $475 |
B27 | B | 646 sq ft | 1 Bed/1 Bath | $429,900 | $490 |
B28 | D | 538 sq ft | 1 Bed/1 Bath | $394,900 | $400 |
Unit | Type | Area Size | # Bed/ # Bath | Price | HOA |
B31 | A | 484 sq ft | 1 Bed/1 Bath | $399,900 | $360 |
B32 | A | 484 sq ft | 1 Bed/1 Bath | $399,900 | $380 |
B33 | B | 646 sq ft | 1 Bed/1 Bath | Reserved | $490 |
B34 | C | 753 sq ft | 2 Bed/2 Bath | Reserved | $480 |
B35 | D | 538 sq ft | 1 Bed/1 Bath | $394,900 | $385 |
B36 | C | 753 sq ft | 2 Bed/2 Bath | Reserved | $475 |
B37 | B | 646 sq ft | 1 Bed/1 Bath | $469,900 | $490 |
B38 | D | 538 sq ft | 1 Bed/1 Bath | $424,900 | $400 |
MUSEO CONDOS TYPE C
- Interior 753 sq ft
- 2 Bedrooms
- 2 Bathrooms
- Storage Room
- 1 Designated Parking Space
Residence Features
- Open floor plan
- Private terrace
- Porcelain flooring throughout
- Fully-furnished including accessories, lighting and ceiling fans
- King size bed in primary bedroom
- Queen size bed in second bedroom
- Queen size sofa bed in living room
- Contemporary kitchen with modern appliances and fixtures
- Kitchen island for entertaining
- Separate dining area
- Quartz kitchen counter
- Laundry room and storage
Unit | Type | Area Size | # Bed/ # Bath | Price | HOA |
C21 | A | 484 sq ft | 1 Bed/1 Bath | Reserved | $360 |
C22 | A | 484 sq ft | 1 Bed/1 Bath | $369,900 | $380 |
C23 | B | 646 sq ft | 1 Bed/1 Bath | $439,900 | $490 |
C24 | C | 753 sq ft | 2 Bed/2 Bath | Reserved | $480 |
C25 | D | 538 sq ft | 1 Bed/1 Bath | Reserved | $385 |
C26 | C | 753 sq ft | 2 Bed/2 bath | $559,900 | $475 |
C27 | B | 646 sq ft | 1 Bed/1 Bath | $429,900 | $490 |
C28 | D | 538 sq ft | 1 Bed/1 Bath | $394,900 | $400 |
Unit | Type | Area Size | # Bed/ # Bath | Price | HOA |
C31 | A | 484 sq ft | 1 Bed/1 Bath | $399,900 | $360 |
C32 | A | 484 sq ft | 1 Bed/1 Bath | $399,900 | $380 |
C33 | B | 646 sq ft | 1 Bed/1 Bath | $459,900 | $490 |
C34 | C | 753 sq ft | 2 Bed/2 Bath | $609,900 | $480 |
C35 | D | 538 sq ft | 1 Bed/1 Bath | $394,900 | $385 |
C36 | C | 753 sq ft | 2 Bed/2 bath | Reserved | $475 |
C37 | B | 646 sq ft | 1 Bed/1 Bath | $439,000 | $490 |
C38 | D | 538 sq ft | 1 Bed/1 Bath | $409,900 | $400 |
MUSEO CONDOS TYPE D
- Interior 538 sq ft
- 1 Bedrooms
- 1 Bathrooms
- Storage Room
- 1 Designated Parking Space
Residence Features
- Open floor plan
- Private terrace
- Porcelain flooring throughout
- Fully-furnished including accessories, lighting and ceiling fans
- King size bed with linens
- Queen size sofa bed in living room
- Contemporary kitchen with modern appliances and fixtures
- Quartz kitchen counter
- Kitchen island for entertaining
- Separate dining area
- Laundry room and storage